Using Google's Mapping technology I have displayed all my active listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 310 873 Esquimalt Rd | 2 | 2 + 0 | 1,039 sq.ft. | $319,900 | |
| 2. | 21 3993 Columbine Way | 3 | 2 + 0 | 1,444 sq.ft. | $379,000 | |
| 3. | 6 848 Esquimalt Rd | 1 | 1 + 0 | 615 sq.ft. | $177,000 | |
| 4. | 3923 Braefoot Pl | 5 | 3 + 0 | 2,356 sq.ft. | $599,000 | |
| 5. | 584 Crossandra Cres | 3 | 2 + 0 | 1,547 sq.ft. | $335,900 | |
| 6. | 458 Monterey Ave | 5 | 3 + 0 | 2,007 sq.ft. | $799,000 | |
| 7. | 4006 Dawnview Cres | 4 | 4 + 0 | 2,962 sq.ft. | $685,000 | |
| 8. | 542 Meredith Cres | 3 | 2 + 0 | 2,121 sq.ft. | $529,999 | |
| 9. | 7036 East Saanich Rd | 3 | 1 + 0 | 1,295 sq.ft. | $498,000 | |
| 10. | 1245 Alan Rd | 4 | 3 + 0 | 1,881 sq.ft. | $549,000 |
